Shy Teddy
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Shy Teddy
Voc: Paladin Town: Darashia House: Darashia 4, Flat 12 (Darashia) Premium status: Yes Guild: Celestial Mau of Bolts and Cats World: Ancestra (PvP) |
107 | 19,393,363 | 2026-01-20 11:30:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-11-28 16:31:18 | 97 | an efreet | |||
| 2025-11-16 21:25:11 | 95 | a dwarf guard | |||
| 2025-01-25 19:09:33 | 49 | ||||
| 2025-01-15 16:14:21 | 47 | a dragon | |||
| 2024-12-26 16:33:08 | 18 | ||||
| 2024-12-24 11:01:20 | 9 | poison | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-11-26 22:20:39 | 16 |
|
|||
| 2025-11-25 19:02:42 | 15 |
|
|||
| 2025-11-16 20:17:26 | 22 |
|
|||
| 2025-01-06 20:30:57 | 25 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-28 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-27 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-26 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-25 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-24 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-23 09:00:00 | 107 | 19,393,363 | |||
| 2026-01-22 09:00:00 | 107 | 19,393,363 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-28 | 0 seconds | ||||
| 2026-01-27 | 0 seconds | ||||
| 2026-01-26 | 0 seconds | ||||
| 2026-01-25 | 0 seconds | ||||
| 2026-01-24 | 0 seconds | ||||
| 2026-01-23 | 0 seconds | ||||
| 2026-01-22 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-20 11:30:00 | 2026-01-20 11:35:00 | 5m | 107 | ||
| 2026-01-20 01:05:00 | 2026-01-20 01:15:00 | 10m | 107 | ||
| 2026-01-18 22:45:00 | 2026-01-19 01:20:00 | 2h 35m | 106 | ||
| 2026-01-18 14:15:00 | 2026-01-18 14:20:00 | 5m | 106 | ||
| 2026-01-18 11:05:00 | 2026-01-18 12:50:00 | 1h 45m | 106 | ||
| 2026-01-17 13:20:00 | 2026-01-17 14:30:00 | 1h 10m | 106 | ||
| 2026-01-16 20:30:00 | 2026-01-16 20:35:00 | 5m | 106 | ||
| 2026-01-16 20:00:00 | 2026-01-16 20:05:00 | 5m | 106 | ||
| 2026-01-16 16:10:00 | 2026-01-16 19:40:00 | 3h 30m | 106 | ||
| 2026-01-16 13:05:00 | 2026-01-16 13:10:00 | 5m | 106 | ||
| 2026-01-16 10:05:00 | 2026-01-16 11:10:00 | 1h 5m | 106 | ||
| 2026-01-16 09:40:00 | 2026-01-16 10:00:00 | 20m | 106 | ||
| 2026-01-16 09:15:00 | 2026-01-16 09:25:00 | 10m | 106 | ||
| 2026-01-15 16:05:00 | 2026-01-15 17:20:00 | 1h 15m | 106 | ||
| 2026-01-15 11:30:00 | 2026-01-15 12:15:00 | 45m | 106 | ||
| 2026-01-14 14:05:00 | 2026-01-14 15:30:00 | 1h 25m | 105 | ||
| 2026-01-13 16:25:00 | 2026-01-13 16:40:00 | 15m | 105 | ||
| 2026-01-13 14:10:00 | 2026-01-13 14:15:00 | 5m | 105 | ||
| 2026-01-13 06:50:00 | 2026-01-13 07:00:00 | 10m | 105 | ||
| 2026-01-11 22:10:00 | 2026-01-11 22:15:00 | 5m | 105 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-24 | 12 | 2024-12-25 | 17 | 2024-12-26 | 18 | 2024-12-27 | 20 | 2024-12-28 |
| 24 | 2024-12-29 | 26 | 2024-12-30 | 28 | 2024-12-31 | 29 | 2025-01-02 | 31 | 2025-01-03 |
| 32 | 2025-01-04 | 35 | 2025-01-05 | 36 | 2025-01-06 | 37 | 2025-01-07 | 38 | 2025-01-08 |
| 39 | 2025-01-10 | 40 | 2025-01-11 | 43 | 2025-01-12 | 45 | 2025-01-13 | 46 | 2025-01-14 |
| 47 | 2025-01-17 | 48 | 2025-01-19 | 49 | 2025-01-20 | 50 | 2025-01-27 | 51 | 2025-01-28 |
| 52 | 2025-01-31 | 53 | 2025-02-01 | 54 | 2025-02-02 | 55 | 2025-02-13 | 56 | 2025-02-15 |
| 57 | 2025-02-18 | 58 | 2025-02-20 | 59 | 2025-02-28 | 60 | 2025-03-04 | 61 | 2025-03-13 |
| 62 | 2025-03-20 | 63 | 2025-03-25 | 64 | 2025-04-07 | 65 | 2025-04-22 | 66 | 2025-06-05 |
| 67 | 2025-06-18 | 68 | 2025-07-03 | 70 | 2025-07-08 | 72 | 2025-07-15 | 73 | 2025-07-21 |
| 74 | 2025-07-25 | 75 | 2025-08-01 | 76 | 2025-08-10 | 77 | 2025-10-05 | 79 | 2025-10-09 |
| 80 | 2025-10-12 | 81 | 2025-10-13 | 82 | 2025-10-16 | 84 | 2025-10-20 | 85 | 2025-10-22 |
| 86 | 2025-10-24 | 87 | 2025-10-29 | 88 | 2025-10-31 | 89 | 2025-11-03 | 90 | 2025-11-06 |
| 91 | 2025-11-08 | 92 | 2025-11-10 | 93 | 2025-11-13 | 94 | 2025-11-15 | 95 | 2025-11-16 |
| 94 | 2025-11-17 | 95 | 2025-11-18 | 96 | 2025-11-21 | 97 | 2025-11-24 | 98 | 2025-12-01 |
| 99 | 2025-12-03 | 100 | 2025-12-19 | 101 | 2025-12-22 | 102 | 2025-12-25 | 103 | 2025-12-29 |
| 104 | 2026-01-03 | 105 | 2026-01-05 | 106 | 2026-01-15 | 107 | 2026-01-19 | ||
| Skill change history |
|---|